On The Way
The Via Romea Imperiale is one of the Germanic Romee Ways, European cultural routes that originate from ancient pre-existing roads: Roman consular roads, Renaissance roads, eighteenth-century roads, commercial land and water routes and devotional paths (such as the Cammino di San Bartolomeo). And finally the Habsburg Via Regia, which was commissioned by Leopold of Lorraine and Francesco d’Este to connect Florence to Vienna, passing through Modena. You will encounter a variety of natural emergencies, UNESCO World Heritage cities of art, ancient villages. Religious and civil architecture, daring medieval bridges and classical monuments, treasure chests of art in museums and sacred relics in sanctuaries. But also the beauty of contemporary Italy, the result of the productive mastery of Italian genius and craftsmanship, food and wine excellence, Haute Couture, Motor Valley, etc. In these pages we have included the description of all the stages, both the basic route, the variants, and the connections to interesting places near our itinerary, to reach which we propose specific deviations.
The itinerary is presented on the site in four sections, which correspond to homogeneous territorial areas. In each section you will find the description of the individual stages including the relative receptions, which we invite you to call before arriving to check if the structure is open, what services it offers and the prices charged.
The Via Romea Imperiale can be covered in one go or broken into fractions, even in a loop, that can be covered in a few days, such as those
corresponding to the following sections.
Geographical Areas
Stage | Starting Point | Arrival Point | km |
01 | Trento | Rovereto | 28,9 |
02 | Rovereto | Ala | 20,8 |
03 | Ala | Brentino | 22,6 |
03.1 | (Connection) | Avio Castle | 1,7 |
03.2 | (Connection) | Sanctuary Madonna of the Crown | 3,4 |
04 | Brentino | Pastrengo | 22,0 |
05 | Pastrengo | Peschiera del Garda | 22,1 |
05a | Pastrengo | Verona | 22,4 |
05b | Verona | Villafranca | 19,2 |
05c | Villafranca | Volta Mantovana | 19,9 |
06 | Peschiera del Garda | Volta Mantovana – Goito | 30,0 |
06a | Peschiera del Garda | Goito (direct) | 27,7 |
07 | Goito | Mantova | 24,5 |
08 | Mantova | San Benedetto Po | 26,2 |
09 | San Benedetto Po | Concordia | 23,0 |
10 | Concordia | Sozzigalli | 26,6 |
10a | Concordia | Carpi | 24,2 |
10b | Carpi | Campogalliano | 17,4 |
10c | Campogalliano | Sassuolo | 26,7 |
10d | Sassuolo | Serramazzoni | 24,5 |
10e | Serramazzoni | Pavullo (San Bartolomeo) | 12,3 |
11 | Sozzigalli | Modena | 18,3 |
12 | Modena | Maranello | 21,2 |
13 | Maranello | San Dalmazio | 19,0 |
14 | San Dalmazio | Pavullo (Toscanini Square) | 17,8 |
15 | Pavullo (San Bartolomeo) | Olina Bridge – Montecreto | 22,5 |
15a | Pavullo (San Bartolomeo) | Lama Mocogno | 14,4 |
15b | Lama Mocogno | Montecreto | 11,1 |
16 | Montecreto | Fiumalbo | 19,7 |
16a | Montecreto | Fiumalbo (San Michele variant) | 3,1 |
17 | Fiumalbo | Cutigliano | 21,0 |
18 | Cutigliano | Pontepetri | 21,5 |
19 | Pontepetri | Pistoia | 19,9 |
20 | Pistoia | Prato | 26,4 |
21 | Prato | Firenze | 27,8 |
22 | Firenze | Palazzolo | 25,2 |
23 | Palazzolo | Loppiano – San Giovanni Valdarno | 20,8 |
23a | |||
24 | San Giovanni Valdarno | Laterina | 24,1 |
25 | Laterina | Arezzo | 19,6 |
26 | Arezzo | Rigutino | 16,5 |
27 | Rigutino | Cortona | 27,8 |
28 | Cortona | Passignano | 25,1 |
29 | Passignano | Corciano | 20,5 |
30 | Corciano | Perugia | 15,5 |
31 | Perugia | Deruta | 20,5 |
32 | Deruta | Todi | 25,4 |
33 | Todi | Castel d’Aquila | 19,5 |
34 | Castel d’Aquila | Amelia | 12,4 |
35 | Amelia | Orte | 15,9 |
36 | Orte | Corchiano | 23,3 |
37 | Corchiano | Nepi | 15,3 |
38 | Nepi | Campagnano di Roma | 14,6 |
39 | Campagnano di Roma | La Storta | 19,9 |
40 | La Storta | Roma | 17,9 |
–